Total Closing Costs
$2,086/month
Total Closing Costs
$2,086/month
- ⁃ Cash Needed at Settlement $XX,XXX.XX includes $XX,XXX.XX down payment
- ⁃ Cash Needed at Settlement $XX,XXX.XX
- includes $XX,XXX.XX down payment
| CHARGE | ASSUMPTION | AMOUNT |
|---|---|---|
| Summary of Origination Charges | $775 | |
| Origination Charge | ||
| Points Credit/Charge | ||
| Charges For All Other Settlement Services | $26449 | |
| Appraisal Fee | ||
| Credit Report Fee | ||
| Flood Certification | ||
| Up-front Mortgage Insurance Premium | ||
| Title Search and Lenders Title Insurance | ||
| Owner's Title Insurance | ||
| Home Inspection (pest, etc) | ||
| Postage/Courier | ||
| Survey | ||
| Attorney, closing and settlement fees | ||
| Miscellaneous required services | ||
| Government Recording Fee | ||
| Transfer Taxes (%) | ||
| Escrow Homeowner's Insurance (2 months) % | ||
| Escrow Property Taxes (Months) | ||
| Pre-paid Daily Interest Charges (Days) | ||
| Pre-paid Homeowner's Insurance (12 months) % | ||
| Total Closing Costs (Total Estimated Settlement Charges) | ||
| As % of Home Value | ||
| Total Cash to Close at Settlement plus Down Payment | ||
| Total Closing Costs Less Escrow and Pre-paid Expenses | ||
